Identification of critical operations, disruption tolerances, and robust third-party oversight
乐鱼(Leyu)体育官网 Regulatory Insights
听冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲冲
March 2024
The financial services industry is experiencing significant focus from cross-agency regulators on strong risk management and controls around operational resilience鈥攖he ability 鈥渢o prepare for, adapt to, and withstand or recover from disruptions鈥� (e.g., natural disasters, cyberattacks, technology failures, etc.). Regulators highlight the growing threat landscape, potential failure points, and the link between operational resilience and other areas of non-financial risk management (e.g., third-party risk management (TPRM), critical business capabilities, critical business operations, critical tech services and cybersecurity).
Federal financial service regulators are assessing how disruptions could affect financial services companies鈥� critical operations and core business lines (e.g., payments, clearing, and settlement) and/or potentially affect systems or data. Learnings are meant to inform potential regulatory requirements and/or expectations, along with learnings informed by global regulators (e.g., UK Prudential Regulatory Authority).
Regulatory considerations include:
Regulatory Area | Areas of Focus, Including: |
Critical operations and core lines of business |
|
Tolerance for disruption |
|
Scenario testing |
|
Third-party risk management |
|
Governance and risk management |
|
Communications and reporting |
|
Business continuity management |
|
Operational risk management |
|
Operational resilience has been an ongoing topic of regulatory concern but has become more prominent on regulators鈥� agendas as the threat landscape continues to evolve and expand. Additional examples of regulatory focus on operational resilience include:
Regulatory Issuances | ||
Federal Financial Institutions Examination Council (FFIEC) | November 2019 | Information Technology Examination Handbook was updated with a听听on Business Continuity Management focusing on financial institutions鈥� risk management around the availability critical products and services. |
Federal Banking Regulators (FRB, FDIC, OCC) | October 2020 | Jointly issued a听听titled 鈥淪ound Practices to Strengthen Operational Resilience,鈥� which integrated existing guidance, common industry practices, and the work of the BCBS鈥檚 Operational Resilience Group. |
November 2021 | Jointly adopted the Computer-Security Incident Notification Rule to bolster cyber defenses (see 乐鱼(Leyu)体育官网 Regulatory Alert,听). | |
June 2023 | Issued interagency guidance on TPRM. (See 乐鱼(Leyu)体育官网鈥檚 Regulatory Alert,听.) | |
November 2023 | FRB Supervision and Regulation Report, identifies operational resilience, including cybersecurity, novel banking, and information technology risks as an element of the 2024 supervisory priorities for governance and controls for large banking organizations. (See 乐鱼(Leyu)体育官网 Regulatory Alert,听.) 听 | |
November 2023 | OCC highlights operational resilience as a supervisory priority in the context of continued evolution and volatility of cyberattacks (OCC 2024 Bank Supervision Operating Plan) and also as an identified risk as it relates to the adoption of new technologies and innovative products in response to increasing demand for digitalization, including on-premises and critical third-party technology architecture (OCC Semiannual Risk Perspective Fall 2023). | |
Commodity Futures Trading Commission (CFTC) | December 2023 | Issued a proposed rule that would require futures commission merchants, swap dealers, and major swap participants to establish operational resilience frameworks designed to 鈥渋dentify, monitor, manage, and assess risks to information and technology security, third-party relationships, and emergencies or other significant disruptions to normal business operations.鈥� The framework would include three components (information and technology security program, third-party relationship program, and business continuity and disaster recovery plan) and be supported by requirements around governance, training, testing, and recordkeeping. (See 乐鱼(Leyu)体育官网 Regulatory Alert,听.) |
Securities & Exchange Commission (SEC) 听 | May 2023 | Issued a proposed rule on clearing agency resiliency, recovery, and wind-down plans, which would require clearing agencies to identify and describe several elements in their resiliency and recovery planning (e.g., critical services and continuity, related service providers, adverse scenarios, triggers, risk thresholds, and criteria around implementation of recovery plans); Final rule is expected in the fall of 2024. (See 乐鱼(Leyu)体育官网鈥檚 Regulatory Alert,听.) |
December 2023 | Identified both information security (e.g., data privacy, access, cyber) and operational resiliency as top examination priorities in 2024. (See 乐鱼(Leyu)体育官网 Regulatory Alert,听.) |
Emerging Regulatory Focus: Operational Resilience
Identification of critical operations, disruption tolerances, and robust third-party oversight
Download PDFPoints of View
Insights and analyses of emerging regulatory issues and their impact.
Regulatory Insights View
Series covering regulatory trends and emerging topics
Regulatory Alerts
Quick hitting summaries of specific regulatory developments and their impact.
乐鱼(Leyu)体育官网 Regulatory Insights is the thought leader hub for timely insight on risk and regulatory developments.